97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Alwitco X01 Air Dryer Muffler from Alwitco. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Includes all the outstanding features of the industry-standard Atomuffler® Air Exhaust Muffler plus an added relief valveIdeal for applications where uninterrupted continuous outflow is neededSuperior design and construction provides a low-cost, effective method of eliminating annoying, distracting noise emitted from air-operated devicesUnique relief valve equalizes pressure by detecting any outflow deviation, responding to the pressure differential and opening up to compensate for outflow demandsRecommended for pressures up to 175 psi (12 Bar)Single Chamber-Male
1/8?- 2?Single Chamber-Female
1/8?- 2?Multi-Chamber-Male
3”- 6”
| Connection Thread Types | Dimensions | ||||||||||
| Conn Size | Male NPT | Female NPS | Male BSPT | Diameter | Length | Replacement Element | |||||
| Model Type | Item Number | Model Type | Item Number | Model Type | Item Number | Male | Female | ||||
| Single Chamber | |||||||||||
| 1/8 | X01 | 0312001 | R01 | 0412001 | X01 | 0322001 | 1.84 | 3.12 | 2.81 | 0911001 | |
| 1/4 | X02 | 0312002 | R02 | 0412002 | X02 | 0322002 | 1.84 | 4.37 | 4.00 | 0911002 | |
| 3/8 | X00 | 0312000 | R00 | 0412000 | X00 | 0322000 | 2.59 | 5.12 | 4.56 | 0911000 | |
| 1/2 | X05 | 0312005 | R05 | 0412005 | X05 | 0322005 | 3.15 | 6.00 | 5.50 | 0911005 | |
| 3/4 | X07 | 0312007 | R07 | 0412007 | X07 | 0322007 | 3.40 | 7.18 | 6.68 | 0911007 | |
| 1 | X10 | 0312010 | R10 | 0412010 | X10 | 0322010 | 3.90 | 8.75 | 7.92 | 0911010 | |
| 1-1/4 | X12 | 0312012 | R12 | 0412012 | X12 | 0322012 | 3.90 | 8.75 | 8.00 | 0911012 | |
| 1-1/2 | X15 | 0312015 | R15 | 0412015 | X15 | 0322015 | 5.25 | 13.56 | 12.50 | 0911015 | |
| 2 | X20 | 0312020 | R20 | 0412020 | X20 | 0322020 | 5.25 | 18.87 | 17.75 | 0911020 | |
| Multi Chamber | |||||||||||
| 3 | X30 | 0312030 | – | – | X30 | 0322030 | 7.00 | 22.93 | – | 0911030 | |
| 4 | X40 | 0312040 | – | – | X40 | 0322040 | 8.00 | 23.56 | – | 0911040 | |
| 6 | X60 | 0312060 | – | – | X60 | 0322060 | 11.00 | 30.93 | – | 0911060 | |
Air Dryer Muffler