97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Barksdale Series 420, 422 General Industrial Transducer (Unamplified) from Barksdale. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Barksdale's Series 420 and 422 Transducers are general purpose, industrial grade transducers, ideal for use in general industrial applications. Wetted parts are constructed of 17-4PH and 300 Series Stainless Steel, with NEMA 3 enclosures constructed of 304 Stainless Steel. These units use a stable, diffused silicon sensor, that achieve .25% accuracy, have pressure ranges from 0-10,000 psi and are available with either 0 - 30 millivolt or 0 - 100 millivolt ratiometric output. High pressure snubbers are standard on units at 2,000 psi and above.
| Accuracy (LH & R): | ±0.25% FSO at 75°F (24°C) typical |
| Long Term Stability: | ±0.5% FSO of calibration curve |
| Typical Life Cycle: | 100 million cycles |
| Proof Pressure: | 2 times rated pressure or 13,000 psi max. (884 bar), whichever is less |
| Input: | Excitation voltage: 10 Volt, nominal 5 to 15 VDC (regulated) |
| Input Resistance: | 15,000 ohm (maximum) |
| Output: Model 420: Model 422: | Full scale output: 30 mV ±1 mV 3 mV/V sensitivity Zero output: 0 mV ±2mV Full scale output: 100 mV ±1 mV 10 mV/V sensitivity Zero output: 0 mV ±2mV |
| Wetted Parts: | 17-4 PH & 300 series stainless steel |
| Enclosure: | NEMA 3, 304 stainless steel |
| Response Time: | 2 kHz |
| Pressure Connection: | 1/4"-18 NPT male |
| Electrical Connection: | 4 conductor, 22 awg, PVC jacketed, unshielded cable, 3 ft. (1 m) long with integral strain relief and case ground |
| Temperature Ranges: Operating: Compensated: Storage: | -40° to 185°F (-40° to 85°C) 30° to 160°F (1° to 71°C) -40° to 185°F (-40° to 85°C) |
| Temperature Shift: Zero & Span: | ±3.0% FSO (max.) over compensated range |
| Vibration: | 15 g´s, 10-2000 Hz, MIL-STD 202 |
| Shock: | 50 g´s, 11 ms, MIL-STD 202 Method 213, Cond. G. |
| Built-in Protection: | Built-in pressure snubber for 2K psi and greater |
| Weight: | 4.6 oz. (130 grams) to 1000 psi 6.7 oz. (190 grams) 1000 psi and higher |
| Warranty: | 1 year warranty |
| * See product confi gurator for additional options. | |
| MILLIVOLT SERIES - 420 & 422 | ||||
|---|---|---|---|---|
| DIN Conn. (H4) | Bendix Conn. (T2) | M12 Hirschman Conn. (T4) | Cable (H2/H3) | Signal |
| 1 | A | 1 | Red | + Excitation |
| 4 | D | 4 | Black | - Excitation |
| 2 | B | 3 | Green | + Output |
| 3 | C | 2 | White | - Output |
| - | - | - | Bare | Shield |
General Industrial Transducer (Unamplified)