97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for BUCHER MTDA08-012M Flow Divider from BUCHER. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Type | Nominal size | Max. operating pressure - Standard bar | Max. operating pressure - High pressure version bar | Volume flow rate l/min | Div. accuracy % | Division ratio |
|---|---|---|---|---|---|---|
| MTDA08 | 8 | 315 | - | 2 - 100 | +/- 3 | 1:1* |
| MTDA083F | 8 | 315 | - | 2 - 100 | +/- 3 | 1:1* |
| MTDA08HD | 8 | - | 420 | 2 - 100 | +/- 3 | 1:1* |
| MTDA16HD | 16 | - | 420 | 25 - 250 | +/- 3 | 1:1* |
| MTDA08HG | 8 | 250 | - | 5 - 50 | +/- 1,5 | 1:1* |
| MTDA084F | 8 | 315 | - | 2 - 100 | +/- 3 | 1:1* |
| MTDA16 | 16 | 315 | - | 35 - 250 | +/- 3 | 1:1* |
Flow Divider