97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for EMG ED 30/5 Eldro Thruster from EMG. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Name | ED 30/5 |
|---|---|
| Stroke (mm) | 50 |
| Lifting Force (N) | 300 |
| Thrust (N*cm) | 1500 |
| Power Consumption (W) | 200 |
| Current Consumption at 400 V/50 Hz (A) | 0.5 |
| Duty Rating at S3 - 60% Duty Cycle | 2000 |
| Weight (kg) | 14 |
| A (mm) | 370 |
| C (mm) | 34 |
| D (mm) | 15 |
| E (mm) | 16 |
| E1 (mm) | - |
| F (mm) | 25 |
| G (mm) | 16 |
| H (mm) | 18 |
| K (mm) | 160 |
| L (mm) | 80 |
| M (mm) | 80 |
| N (mm) | 40 |
| O (mm) | 197 |
| P (mm) | 16 |
| R (mm) | 80 |
EMG ED 30/5 Eldro Thruste