97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Hydroleduc XPi Series Bent Axis Piston Pumps For Trucks from Hydroleduc. Imtek Engineering offers worldwide industrial equipment supply with expert support.
10 models available :
- from 12 to 130 cc
- 380 bar continuous
- 420 bar peak
- max speed from 1750 to 3150 rpm
| XPi pumps | 12 | 18 | 25 | 32 | 41 | 50 | 63 | 80 | 108 | 130 | ||
| Displacement | cc | 12 | 18 | 25 | 32 | 41 | 50.3 | 63 | 80.4 | 108.3 | 129.8 | |
| Max continuous pressure | bar | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Maximum intermittent peak pressure ? 5 seconds | bar | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | |
| Maximum rotating speed at absolute pressure 1 bar hose 2" | rpm | 3150 | 2900 | 2750 | 2700 | 2550 | 2450 | 2300 | 2150 | 1900 | 1750 | |
| Max. torque absorbed at 380 bar | N.m | 76 | 114 | 159 | 204 | 261 | 318 | 401 | 509 | 687 | 827 | |
| Weight | Without inlet fitting | kg | 9.2 | 9.25 | 9.3 | 11.1 | 11.15 | 11.2 | 11.25 | 14.85 | 14.95 | 15.35 |
| With inlet fitting 2" | kg | 9.65 | 9.7 | 9.75 | 11.55 | 11.6 | 11.65 | 11.7 | 15.3 | 15.4 | 15.8 | |
| Overhang torque | Without inlet fitting | N.m | 8.74 | 8.79 | 8.84 | 11.1 | 11.15 | 11.76 | 11.81 | 17.82 | 17.94 | 18.73 |
| With inlet fitting 2" | N.m | 9.17 | 9.21 | 9.26 | 11.55 | 11.6 | 12.23 | 12.28 | 18.36 | 18.48 | 19.28 | |
| Dimensions (mm) | A | 196.7 | 196.7 | 196.7 | 202.8 | 202.8 | 214.4 | 214.4 | 241.7 | 241.7 | 244 | |
| B | 177.8 | 177.8 | 177.8 | 184 | 184 | 195.6 | 195.6 | 220.9 | 222.5 | 224.8 | ||
| C | 77.1 | 77.1 | 77.1 | 82.3 | 82.3 | 92 | 92 | 103.5 | 104.8 | 106.7 | ||
| D | 103.9 | 103.9 | 103.9 | 109.1 | 109.1 | 118.9 | 118.9 | 133.3 | 133.3 | 135.2 | ||
| E | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | ||
| F | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 123 | 123 | 123 | ||
| G | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | ||
| H | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 60 | 60 | ||
Bent Axis Piston Pumps For Trucks