Industrial spare parts & engineering solutions since 2001.
BECKHOFF KL3202 | 2-Channel Input Terminal PT100 (RTD)
기술 데이터시트 / 제품 문서
- 현재 이 제품에 대한 기술 문서가 없습니다. 자세한 정보는 문의해 주세요.
| 브랜드 | |
| 카테고리 | 터미널 |
| 제품명 | BECKHOFF KL3202 | 2-Channel Input Terminal PT100 (RTD) |
| 제품 코드 | KL3202 |
저희에게 연락하세요! 영업일 기준 24시간 이내(주말 및 공휴일 제외) 재고 상태와 예상 납기를 안내해 드립니다.
제품 설명
BECKHOFF의 BECKHOFF KL3202 | 2-Channel Input Terminal PT100 (RTD)을(를) 포함한 제품은 병행 수입 채널을 통해 조달되며 United States의 고객에게 신속하고 안정적으로 배송됩니다. Imtek Engineering은 경쟁력 있는 가격으로 정품 BECKHOFF 부품을 제공합니다. BECKHOFF KL3202 | 2-Channel Input Terminal PT100 (RTD)이 당사 웹사이트에 등록되어 있지 않더라도 언제든지 견적을 요청하실 수 있으며, 담당 팀이 신속히 답변 드릴 것입니다.
The KL3202 analog input terminal allows resistance sensors to be connected directly. The Bus Terminal’s circuitry can operate the sensors using 2-wire or 3-wire connection techniques. Linearisation over the full temperature range is realised with the aid of a microprocessor. The temperature range can be selected freely. The Bus Terminal's standard setting is: resolution 0.1 °C in the temperature range of PT100 sensors in 3-wire connection. The run LEDs give an indication of the data exchange with the Bus Coupler. The error LEDs indicate sensor faults (e.g. a broken wire).
| Technical data | KL3202 | KS3202 |
|---|---|
| Number of inputs | 2 |
| Power supply | via the K-bus |
| Technology | 2-/3-wire |
| Sensor types | PT100, PT200, PT500, PT1000, Ni100, Ni120, Ni1000 resistance measurement (e.g. potentiometer, 10 Ω…1.2/5 kΩ) |
| Connection method | 2- or 3-wire (default: 3-wire) |
| Measuring range | -200…+850 °C (PT sensors); -60…+250 °C (Ni sensors) |
| Resolution | 0.1 °C per digit |
| Conversion time | ~ 250 ms |
| Measuring current | typ. 0.5 mA |
| Measuring error | < ±1 °C |
| Electrical isolation | 500 V (K-bus/signal voltage) |
| Current consumption power contacts | – (no power contacts) |
| Current consumption K-bus | typ. 60 mA |
| Bit width in the process image | input: 2 x 16 bit data (2 x 8 bit control/status optional) |
| Configuration | no address setting, configuration via Bus Coupler or controller |
| Special features | open-circuit recognition |
| Weight | approx. 70 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals | CE, UL, Ex, GL |
| Special terminals | |
|---|---|
| KL3202-0010 | PT200 |
| KL3202-0011 | PT200 in Siemens S5 format |
| KL3202-0012 | PT500 |
| KL3202-0013 | PT500 in Siemens S5 format |
| KL3202-0014 | PT1000 |
| KL3202-0015 | PT1000 in Siemens S5 format |
| KL3202-0016 | Ni100 |
| KL3202-0017 | Ni100 in Siemens S5 format |
| KL3202-0020 | resistance measurement 0…1.2 kΩ |
| KL3202-0021 | PT100 in Siemens S5 format |
| KL3202-0023 | Ni120 |
| KL3202-0024 | Ni120 in Siemens S5 format |
| KL3202-0025 | Ni1000 |
| KL3202-0026 | Ni1000 in Siemens S5 format |
| KL3202-0027 | resistance measurement 10…10 kΩ |
| KL3202-0028 | Resolution increased to 0.01 °C; the measurement range is reduced to -40 °C to +128 °C. The absolute accuracy is 0.3 °C, differential error is 0.1 °C. |
| KL3202-0029 | Ni1000 per Landis&Staefa characteristic curve (Siemens, 100° corresponds to 1500 Ω) |
자주 묻는 질문
BECKHOFF의 BECKHOFF KL3202 | 2-Channel Input Terminal PT100 (RTD)에 관한 자주 묻는 질문입니다. Imtek Engineering은 United States에서 BECKHOFF의 BECKHOFF KL3202 | 2-Channel Input Terminal PT100 (RTD)를 조달하는 데 도움을 드릴 준비가 되어 있습니다.
Imtek Engineering은 신뢰할 수 있는 공급 채널을 통해 정품 BECKHOFF 제품을 조달하여 United States 고객에게 경쟁력 있는 가격으로 제공합니다.

