97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Lamtec 662R5003 Servomotor from Lamtec. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Function | 662R5001... | 662R5003... | 662R5009... |
Power supply | 24VDC ±20% | ||
Floating time | 5 s/90° | 5 s/90° | 15 s/90° |
Direction of rotation 0° to 90° | left - view to the drive shaft | ||
Effective output torque | 1.2 Nm (both directions of rota- tion) | 3 Nm (both directions of rota- tion) | 9 Nm (both directions of rotation) |
Holding torque | 0.82 Nm (currentless) | 2.8 Nm (currentless) | 6 Nm (currentless) |
Permissible radial load | 100 N (centre of output shaft) | ||
Permissible axial load | 10 N | ||
Axial play of drive shaft | 0.1.... 0.2 mm | 0.1.... 0.2 mm | |
Motor | RDM 51/6 stepper motor | ||
Angular resolution | 0.1°/motor step | 0.1°/motor step | 0.03°/motor step |
Rated resolution encoder monitoring | 0,7° | ||
Monitoring accuracy | ± 0,5° | ± 0,5° | ± 1.3125° (corresponds 44 motor steps) |
Repeat accuracy | ± 0,1° | ± 0,1° | ± 0,1° |
Life cycle | 2,000,000 motions forward and back performed on complete actuator range | ||
Degree of protection | IP54 according to DIN EN 60529-1 | ||
Weight | 1400 g | ||
Cable length | securely connected 1.5mpluggable max. 3 m | securely connected 1.5mpluggable max. 3 m | pluggable max. 3 m |
Servomotor