97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Trafag EXL 8432 Ex Submersible Pressure Transmitter from Trafag. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Applications | Ex Zone 0, 1, 2 / Gas, Ex Underground Mining |
|---|---|
| Category | |
| Accuracy @ 25°C typ. | ± 0.3 % FS typ. ± 0.5 % FS typ. |
| Dielectric strength | 500 VAC, 50 Hz |
| Measuring principle | Thick-film-on-ceramic |
| Approval / conformity | GL, KRS Ex ATEX/IECEx, EN 60079-0/ EN 60079-11/EN 60079-26/ EN 50303 |
| Vibration | 10 g (50...2000 Hz) |
| NLH @ 25°C (BSL) typ. | ± 0.2 % FS typ. ± 0.3 % FS typ. |
| Pressure connections | Type 1 f, M 10x1, Type 2 m, M 22x1 |
| Media temperature | T4: -20°C ... +70°C T6: -20°C ... +65°C |
| Shock | 50 g / 3 ms |
| Electrical connections | Cable PUR/FEP/PE |
| Long term stability 1 year typ. | ± 0.2 % FS typ. ± 0.03 % FS typ. |
| Ambient temperature | T4: -20°C ... +70°C T6: -20°C ... +65°C |
| Protection | IP68 (25 bar; 250m) |
| Output signal | 4 ... 20 mA |
| TEB typ. @ -25 ... +85°C | ± 0.75 % FS typ. ± 1.5 % FS typ. |
| Measuring range | 0 ... 0.2 to 0 ... 10 bar |
Ex Submersible Pressure Transmitter