97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Alfamatic UP 03100 Power Group from Alfamatic. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Power groups with linear structure Series UP
Simplified version, for generating working stroke only
| unit at rest | work stroke | return stroke |
| Series | UP | UP | UP | UP | UP | UP |
| Model | 0163 | 0280 | 03100 | 04125 | 05160 | 06200 |
| Force work stroke (at 6 bar kg) | 1450 | 2950 | 5250 | 8170 | 13400 | 20950 |
| Force work stroke (at 6 bar kg) | 241 | 491 | 875 | 1361 | 2233 | 3491 |
| Force return stroke (at 6 bar kg) | 127 | 209 | 270 | 403 | 665 | 1343 |
| Work strokes | 5, 10, 15 mm | |||||
| Special strokes upon request | ||||||
Power Group