97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Alwitco S01 1/8?- 2? Male 0114001 Steam Exhaust Muffler from Alwitco. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Provides a lower cost alternative to silencing objectionable noise created by steam exhaust outlets during boiler start-ups and testing stages onlyReplacement elements available to make the muffler ready for the next start-up or tuning jobConstructed of corrosion-resistant materialsEnd caps treated with a special epoxy coating for additional resistance in high-alkali conditionsWell-suited for low-pressure food processing and similar applicationsNot designed for permanent installation on boilers or where pressures exceed 125 psi (8.6 Bar)Single Chamber-Male
1/8?- 2?Single Chamber-Female
1/8?- 2?Multi-Chamber-Male
3?- 6?
| Connection Thread Types | Dimensions | |||||||||
| Conn Size | Male NPT | Female NPS | Male BSPT | Diameter | Length | Replacement Element | ||||
| Model Type | Item Number | Model Type | Item Number | Model Type | Item Number | Male | Female | |||
| Single Chamber | ||||||||||
| 1/8 | S01 | 0114001 | Z01 | 0214001 | S01 | 0124001 | 1.84 | 3.12 | 2.81 | 0951001 |
| 1/4 | S02 | 0114002 | Z02 | 0214002 | S02 | 0124002 | 1.84 | 4.37 | 4.00 | 0951002 |
| 3/8 | S00 | 0114000 | Z00 | 0214000 | S00 | 0124000 | 2.59 | 5.12 | 4.56 | 0951000 |
| 1/2 | S05 | 0114005 | Z05 | 0214005 | S05 | 0124005 | 3.15 | 6.00 | 5.50 | 0951005 |
| 3/4 | S07 | 0114007 | Z07 | 0214007 | S07 | 0124007 | 3.40 | 7.18 | 6.68 | 0951007 |
| 1 | S10 | 0114010 | Z10 | 0214010 | S10 | 0124010 | 3.90 | 8.75 | 7.92 | 0951010 |
| 1-1/4 | S12 | 0114012 | Z12 | 0214012 | S12 | 0124012 | 3.90 | 8.75 | 8.00 | 0951012 |
| 1-1/2 | S15 | 0114015 | Z15 | 0214015 | S15 | 0124015 | 5.25 | 13.56 | 12.50 | 0951015 |
| 2 | S20 | 0114020 | Z20 | 0214020 | S20 | 0124020 | 5.25 | 18.87 | 17.75 | 0951020 |
| Multi Chamber | ||||||||||
| 3 | S30 | 0114030 | – | – | S30 | 0124030 | 7.00 | 22.93 | – | 0951030 |
| 4 | S40 | 0114040 | – | – | S40 | 0124040 | 8.00 | 23.56 | – | 0951040 |
| 6 | S60 | 0114060 | – | – | S60 | 0124060 | 11.00 | 30.93 | – | 0951060 |
Steam Exhaust Muffler