97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Celem CSM 150/300 Conduction Cooled Capacitor from Celem. Imtek Engineering offers worldwide industrial equipment supply with expert support.
CSM 150/300 is a new capacitor built with a new soldering technology that enables a better heat extraction and hence higher operating power of 300kVAr.
Standard applications:Medical equipment, EV (electric vehicle) charging, IPT, high frequency inverters, Induction Heating, Heat Treatment, Wireless Power Transfer, etc.
Features:
The CSM 150/300 capacitor complies with RoHS.
Specifications
| TYPE | CSM 150/300 | |||||||||||
| Dimensions (LxWxH) | mm | 68 x 30.2 x 30 | ||||||||||
| Weight | kg | 0.3 | ||||||||||
| Capacitance (±10%) | ?F | 0.05 | 0.1 | 0.17 | 0.33 | 0.5 | 0.66 | 1 | 1.33 | 2.4 | ||
| Sinusoidal Voltage | Vrms | 1000 | 800 | 700 | 600 | 500 | ||||||
| Peak Voltage | Vpeak | 1410 | 1130 | 990 | 850 | 710 | ||||||
| Max. Current | Arms | 300 | 400 | 450 | 500 | 600 | ||||||
| Max. Power | kVAr | 300 | ||||||||||
| Freq Range @ Full Power | kHz | 955-955 | 478-478 | 281-281 | 226-257 | 149-170 | 148-163 | 97-107 | 100-100 | 80-80 | ||
| Stray Inductance | nH | < 3 | ||||||||||
Conduction Cooled Capacitor