97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Eaton Vickers (Danfoss) 692921 PVH074R01AA10B252000001001AB010A Open Circuit Piston Pump from Eaton Vickers (Danfoss). Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Feature | Code | Description |
|---|---|---|
| CODE TITLE | PVH | VICKERS PRESSURE COMPENSATED/PRESSURE FLOW COMPENSATED OPEN CIRCUIT PISTON PUMP |
| DISPLACEMENT | 074 | 73,7 CM3/R [4.50 IN3/R] |
| INPUT SHAFT ROTATION | R | RIGHT-HAND ROTATION (CW) RIGHT SIDE SUCTION PORT, LEFT SIDE PRESSURE PORT |
| FRONT MOUNTING & INPUT SHAFT | 01 | 4 BOLT C (SAE J744-127-4) WITH 31.8 [1.25] DIA STRAIGHT KEYED SHAFT (KEY INCLUDED), 56.0 [2.20] SHAFT EXTENSION |
| MAIN PORTS SIZE & LOCATION | AA | SIDE PORTS; SUCTION - 2.000 SAE 4-BOLT SPLIT FLANGE PORT STANDARD PRESSURE SERIES (CODE 61) WITH 1/2-13 UNC-2B THREADS; PRESSURE - 1.000 SAE 4-BOLT SPLIT FLANGE PORT STANDARD PRESSURE SERIES (CODE 61) WITH 3/8-16 UNC-2B THREADS |
| DRAIN PORT SIZE & LOCATION | 1 | .750-16 UNF-2B SAE O-RING PORT - BOTTOM (TOP PLUGGED) |
| DIAGNOSTIC PRESSURE PORT | 0 | NO DIAGNOSTIC PRESSURE PORT |
| CONTROLLER TYPE | B | PRESSURE AND FLOW COMPENSATOR |
| PRESSURE COMPENSATOR SETTING | 25 | 246-254 BAR [3568-3684 LBF/IN2] |
| FLOW COMP, IC CONT. / UNLOAD VLV STANDBY | 20 | 19-21 BAR [276-305 LBF/IN2] |
| TORQUE SENSING / OTHER COMPENSATION | 00 | NO TORQUE SENSING SETTING OR OTHER COMPENSATION |
| CONTROL SPECIAL FEATURES | 00 | NO CONTROL SPECIAL FEATURES |
| MAXIMUM DISPLACEMENT OPTION | 1 | STANDARD DISPLACEMENT |
| AUXILIARY MOUNTING & OUTPUT SHAFT | 00 | NO AUXILIARY MOUNTING OR OUTPUT SHAFT |
| SHAFT SEALS | 1 | SINGLE, ONE-WAY SHAFT SEAL, FLUOROCARBON |
| SPECIAL FEATURES | AB | Q250 VALVE PLATE |
| PAINT | 01 | BLUE PRIMER |
| CUSTOMER &/OR UNIT IDENTIFICATION | 0 | NONE - MARK ASSEMBLY NUMBER, COMPLETE MODEL CODE AND BUILD DATE CODE ON PLATE |
| DESIGN CODE | A | FIRST DESIGN |
Open Circuit Piston Pump