97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Eaton Vickers (Danfoss) PVXS-250-M.R-DF-0000-000 Piston Pump from Eaton Vickers (Danfoss). Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Feature | Code | Description |
|---|---|---|
| SERIES | PV | PV (1,2) VARIABLE PUMP |
| TYPE | X | X (3) X TYPE |
| CONFIGURATION | S | S (4) SINGLE UNIT |
| SEPARATOR | - | - (5) SEPARATOR |
| DISPLACEMENT | 250 | 250 (6,7,8) DISPL 250CC |
| BASIC STANDARD | M | M (9) METRIC |
| MOUNTING FLANGE | 06 | 06 (10,11) ISO 200 2 HOLE FLANGE 250 CC |
| ROTATION DIRECTION | R | R (12) RIGHT HAND ROTATION |
| ADJUSTMENT STOPS | 0 | 0 (13) NO ADJUSTMENT STOPS |
| THRU-DRIVE OPTIONS | 00 | 00 (14,15) NO THROUGH DRIVE |
| MAIN PORTS | 1 | 1 (16) A & B PORTS SAE, METRIC THREAD |
| MAIN PORT ORIENTATION | R | R (17) A & B PORTS RADIAL |
| MAIN DRIVE SHAFT END | 01 | 01 (18,19) KEYED SHAFT ISO |
| DRIVE SHAFT SEAL CONFIGURATION | S | S (20) SINGLE SHAFT SEAL |
| SEAL MATERIAL | V | V (21) FKM SEALS |
| YOKE POSITION INDICATOR | 0 | 0 (22) NO POSITION INDICATOR |
| PAINT | A | A (23) PAINTED BLUE |
| CONTROL TYPE | DF | DF (24,25) PRESSURE COMPENSATOR |
| DISPLACEMENT ADJ OPTION | 0 | 0 (26) NOT APPLICABLE |
| ELECTRONIC CONTROL (ONLY FOR SP CONTROL) | 00 | 00 (27,28) WITHOUT ELECTRONICS |
| YOKE DISPLACEMENT ZONE | A | A (29) SINGLE SIDE OF CENTER |
| EXTRA FUNCTIONS | 0 | 0 (30) NO EXTRA FUNCTION |
| PRESSURE CONTROL OPTIONS | 0 | 0 (31) STANDARD |
| CONTROL OPTIONS | 000 | 000 (32-34) NO POWER CONTROL |
| PILOT OIL FILTER | 0 | 0 (35) NO PILOT OIL FILTER |
| VENTING VALVE | 0 | 0 (36) NO UNLOADING VALVE |
| POSITION MONITORING | 0 | 0 (37) NO POSITION MONITORING |
| ELECTRIC MOTOR TYPE (ES ONLY) | 0 | 0 (38) NO ELECTRIC MOTOR |
| VOLTAGE OF VALVE (ES ONLY) | 0 | 0 (39) CONTROL VOLTAGE NOT APPLICABLE |
| CUST ADJUSTMENT SPEC | 0000 | 0000(40-43) NO CUSTOMER ADJUSTMENT SPEC. |
| SPECIAL FEATURES | 000 | SPECIAL FEATURES |
| DESIGN NUMBER | 10 | DESIGN NUMBER |
Piston Pump