97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Eckerle EVL12 0804 BCZ 110 - electronic ballast from Eckerle. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Technical data
| Special feature | Kompakte Bauform, Weitbereichsgerät |
| Dimensions (L x W x H in mm) | 104x67x30 |
| Input voltage (V) | 100-260VAC / 100-196VDC |
| Temperature range (° C) | -10 bis +50 |
| Protection class | SK1 |
| Protection class | IP20 |
| Certification | CE |
| Assembly | Befestigungslöcher |
| Burst voltage (kV) | 2 |
| Shock resistance (kV) | 1 |
| Service life (h) | 50.000 @ tc=70°C |
| Protective circuit | Leerlaufschutz, Kurzschlussschutz, Abschaltung bei defekter Lampe |
| emergency light | Ja |
| Power (W) | 16 |
| Lamp type | 2x T16 8 W |
Eckerle EVL12 0804 BCZ 110 - electronic ballast