| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -20 .. 120 °C |
| Liquid temp: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Speed for pump data: | 2934 rpm |
| Rated flow: | 21 m³/h |
| Rated head: | 203 m |
| Shaft seal: | HQQE |
| Approvals on nameplate: | CE,TR |
| Curve tolerance: | ISO 9906:1999 Annex A |
| Materials: | |
| Pump housing: | Cast iron |
| Pump housing: | EN-JL1030 |
| Pump housing: | ASTM A48-30 B |
| Impeller: | Stainless steel |
| Impeller: | DIN W.-Nr. 1.4301 |
| Impeller: | AISI 304 |
| Installation: | |
| Maximum ambient temperature: | 60 °C |
| Max pressure at stated temp: | 25 bar / 120 °C |
| Max pressure at stated temp: | 25 bar / -20 °C |
| Flange standard: | DIN |
| Pipe connection: | DN 50 |
| Pressure stage: | PN 25 |
| Flange size for motor: | FF300 |
| Electrical data: | |
| Motor type: | 160LB |
| IE Efficiency class: | IE3 |
| Number of poles: | 2 |
| Rated power - P2: | 18.5 kW |
| Power (P2) required by pump: | 18.5 kW |
| Power (P2) required by pump: | 18.5 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 380-415 D/660-690 Y V |
| Rated current: | 34,5-32,5/20,0-18,8 A |
| Starting current: | 830-980 % |
| Cos phi - power factor: | 0,89-0,85 |
| Rated speed: | 2940-2950 rpm |
| Efficiency: | IE3 92,4% |
| Motor efficiency at full load: | 92,4-92,4 % |
| Motor efficiency at 3/4 load: | 93,2-93,0 % |
| Motor efficiency at 1/2 load: | 93,2-92,2 % |
| Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
| Insulation class (IEC 85): | F |
| Others: | |
| Label: | Grundfos Blueflux |
| Minimum efficiency index, MEI ≥: | 0.7 |
| Net weight: | 188 kg |
| Gross weight: | 219 kg |
| Shipping volume: | 0.56 m3 |
Get the best price and fastest delivery for Grundfos CR20-17 A-F-A-E-HQQE Vertical Multi Stage Centrifugal Electro Pump from Grundfos. Imtek Engineering offers worldwide industrial equipment supply with expert support.