97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for HEIDENHAIN ERO 2000 Modular Angle Encoder With Optical Scanning from HEIDENHAIN. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Scanning head | AK ERO 2080 |
| Interface | 1 VPP |
| Reference mark signal | Square-wave pulse |
| Cutoff frequency –3 dB1) | ? 1 MHz |
| Electrical connection* | 15-pin D-sub connector (male) with 0.5 m/1 m/1.5 m/3 m cable12-pin SHR-12V-S connector (female) with 0.5 m/1 m/1.5 m/3 m cableCable outlet on the left or right and straight or angled |
| Cable length | With HEIDENHAIN cable: ? 20 m; during signal adjustment with the PWM 21: ? 3 m |
| Supply voltage | DC 5 V ±0.5 V |
| Current consumption | ? 150 mA (without load) |
| Vibration 55 Hz to 2000 HzShock 6 ms | ? 500 m/s2 (EN 60068-2-6)? 1000 m/s2 (EN 60068-2-27) |
| Operating temperature | –10 °C to 70 °C |
| Protection | IP50 |
| Mass Scanning head Connector Cable | ? 5 g (without cable)? 71 g? 22 g/m |
| * Please select when ordering1) Maximum frequency during referencing: 500 kHz | |
| Circular scale | TKN ERO 2000 (full circle) | TKN ERO 20023) (segment) | ||
| Measuring standard | SUPRADUR graduation on glass | |||
| Measuring range | 360° | 45° | ||
| Signal periods | 4096 | 25003) | 2500 over 360° | |
| Accuracy of graduation1) | ±8” | ±10' | – | |
| Interpolation error2) | ±0.3” | ±0.5” | ±0.5” | |
| Position noise RMS (1 MHz) | 0.03” | 0.04” | 0.04” | |
| Reference marks | One | One | One on every side | |
| Hub inside diameter | 5 mm | – | – | |
| Dimensions of graduation carrier | Ø 30 mm | Ø 18.6 mm | 18.6 mm x 9 mm | |
| Centering pin | – | 3 mm | 3 mm | |
| Mech. permissible shaft speed | ? 14 000 rpm | |||
| Moment of inertia | 4.1 · 10–7 kgm2 | 2.2 · 10–8 kgm2 | 1.1 · 10–8 kgm2 | |
| Protection EN 60529 | Complete, mounted encoder: IP00 | |||
| Mass | ? 5.2 g | ? 0.56 g | ? 0.36 g | |
Modular Angle Encoder With Optical Scanning