97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Ifm DN2012/24VDC/5A Power Supply from Ifm Electronic. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Product characteristics | ||||||||||||
| Switched-mode power supply 24 V DC | ||||||||||||
| Primary switched mode | ||||||||||||
| Output current 5 A, regulated | ||||||||||||
| Application | ||||||||||||
| Application | regulated power supply for sensors, actuators, evaluation electronics and plcs | |||||||||||
| Electrical data | ||||||||||||
| Input voltage range [V] | 85...132 AC / 176...264 AC, 210...375 DC | |||||||||||
| Nominal voltage [V] | 115 / 230 AC | |||||||||||
| Nominal frequency [Hz] | 47...63 | |||||||||||
| Output voltage [V] | 24 DC (+5% / -1%) to SELV/PELV | |||||||||||
| Output current [A] | 5 | |||||||||||
| Residual ripple [mV] | < 50 | |||||||||||
| Switch-on peak current [A] | < 15 | |||||||||||
| Efficiency [%] | 90 | |||||||||||
| Short-circuit protection | yes | |||||||||||
| Overload protection | yes | |||||||||||
| Power-on delay time [ms] | < 20 | |||||||||||
| Derating [W/K] | 3 (60...70 °C) | |||||||||||
| Mains buffering time [ms] | > 37 | |||||||||||
| Protection class | I | |||||||||||
| Overvoltage protection (OVP) [V] | 29 | |||||||||||
| Outputs | ||||||||||||
| Output | Output current 5 A, regulated | |||||||||||
| Environment | ||||||||||||
| Ambient temperature [°C] | -10...60 | |||||||||||
| Protection | IP 20 | |||||||||||
| Tests / approvals | ||||||||||||
| EMC |
| |||||||||||
| MTTF [Years] | 241 | |||||||||||
| Mechanical data | ||||||||||||
| Housing materials | aluminium | |||||||||||
| Installation | rail TH35 (to EN 60715) | |||||||||||
| Weight [kg] | 0.692 | |||||||||||
| Displays / operating elements | ||||||||||||
| Function display LED | green: output voltage | |||||||||||
| Electrical connection | ||||||||||||
| Connection | terminals 1.5 up to 6 mm² | |||||||||||
Wiring
| ||||||||||||
| Remarks | ||||||||||||
| Remarks |
| |||||||||||