| Nominal detection distance | 0.3 ... 6m | |
| Distance between the rays | 10mm | |
| Controlled height | 960mm | |
| Minimum detectable object | Ø 10mm | |
| Number of spokes | 97 | |
| Sensitivity adjustment | Self-learning via wire | |
| Principle of operation | emitter / receiver | |
| Type of output | 0-10V + 4-20mA | |
| Exit function | positive / negative ramp | |
| Switching frequency | [(0.2 x Optics No. - 1) + 1] x 2ms | |
| Supply voltage | 16.8 - 30Vdc | |
| Vacuum absorption | ?330ma | |
| Load current | <100mA | |
| Leakage current | ? 10µA | |
| Output voltage drop | <1.5V @ 100mA | |
| Maximum residual ripple | <1.2Vpp | |
| LED indicators | red and yellow (emitter) - green, red and yellow (receiver) | |
| Delay in availability | <3s | |
| Short circuit protection | Yup | |
| Reverse polarity protection | Yup | |
| Issuance | Infrared Led | |
| Immunity to ambient light | IEC EN 60947-5-2 | |
| Impulse surge protection | Yup | |
| dimensions | 20mm x 969mm x 35mm | |
| Weight | 2700g | |
| Body material | aluminum | |
| Connections | Pigtail M12 | |
| Active part material | PMMA | |
| Operating temperature | -10 ° C ... + 55 ° C (without condensation) | |
| Storage temperature | - 25 ° C ... + 60 ° C (without condensation) | |
| Certifications | CE cULus | |
| Electromagnetic compatibility | IEC 60947-5-2 | |
| Shock and vibration | IEC EN 60947-5-2 | |
| Degree of protection | IP67 | |
| Accessories included | fixing kit ST151 | |
Area Sensor
Get the best price and fastest delivery for Micro Detectors CX2E0RA / 10-096V Area Sensor from Micro Detectors. Imtek Engineering offers worldwide industrial equipment supply with expert support.