97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Micro Detectors NX16SR/XCN-AT1020 Area Sensor from Micro Detectors. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Nominal sensing distance | 0,25 … 0,7m | |
| Beams space | 10mm | |
| controlled height | 150mm | |
| minimum detectable object | Ø 5mm | |
| number of rays | 16 | |
| Sensitivity adjustment | Yes | |
| Function Principle | emitter+receiver | |
| Output type | NPN | |
| Output Function | NC | |
| Switching frequency | 130Hz | |
| Resposnse time for light/dark transition | 500µs | |
| Resposnse time for dark/light transition | 7ms | |
| Operating Voltage | 10 - 26Vdc | |
| No-Load supply current | 150mA (emitter) - 25mA (receiver) | |
| Load current | 100mA | |
| Leakage current | < 10µA @ 26V | |
| Output voltage drop | 2V @ 100mA | |
| Max ripple content | 10% | |
| LED indicators | emitter: yellow (supply and emission active) - receiver: red (signal level) - yellow (output state active) | |
| Time delay before availability | < 85 ms | |
| Short-circuit protection | Yes | |
| Reverse Polarity Protection | Yes | |
| Emission | infrared 880nm | |
| Interference to external light | 1000lux (incandescent light) - 1500lux (sunlight) | |
| Impulsive Overvoltage Protection | Yes | |
| Dimensions | 157 x 36 x 18mm | |
| Weight | 104g | |
| Connections | With PCB connectors / Emitter, Conn. 3 MOLEX 22-05-7038 - Positive, Check, Common / Receiver, Conn. 1 MOLEX 22-05-7038 - Positive, Check, Common / Receiver, Conn. 2 MOLEX 22-05-7048 Positive, Check, Output, Common | |
| Operating temperature | 0°C…+ 55° C (without freeze) | |
| Degree of protection | Not defined | |
Area Sensor