| Nominal detection distance | According to the sensors used: SH4 / * - ** IA up to 10m TH6 / * - * IA up to 60m | |
| Principle of operation | Control unit | |
| Available functions | Manual / Automatic Restart, EDM | |
| Maximum number of sensors connected | 6 x pairs SH4_IA / TH6_IA | |
| Status lamp output | 1 x incandescent lamp (1… 10W, 24Vdc) | |
| Guy | 2 | |
| SIL | 1 | |
| SILCL | 1 | |
| PL | c | |
| PFHd | 1.00E-06 | |
| MTTFd | 20 | |
| Type of output | 2 x PNP - NO (OSSD safety output) | |
| Response time | ? 12ms | |
| Response time (test input) | ? 30ms | |
| Response time (muting function) | ? 270ms | |
| Recovery time | ? 50ms | |
| Supply voltage | 16.8 ... 28.8 Vdc | |
| Vacuum absorption | 100 mA | |
| Load current | 2 x 500mA | |
| Output voltage drop | 2.5V @ 500mA | |
| Cable length (power supply / output) | ? 30m (0.5mm2 cable section) ? 60m (2.5mm2 cable section) | |
| Cable length (sensors) | ? 100m (2mm2 cable section) | |
| Residual ripple | ? 5% | |
| Absorbed power | 4W (without lamps / loads) | |
| dimensions | 99 x 105 x 100mm | |
| Body material | ABS UL VO | |
| Connections | 1 x terminals | |
| Operating temperature | 20 ° C ... + 60 ° C (without ice) | |
| Storage temperature | -25 ° C ... + 75 ° C (without ice) | |
| Humidity | 15% ... 95% (without condensation) | |
| Certifications | CE, TÜV | |
| Degree of protection | IP20 | |
Safety
Get the best price and fastest delivery for Micro Detectors SBCR03 / S-A0 Safety from Micro Detectors. Imtek Engineering offers worldwide industrial equipment supply with expert support.