| Model No. | Pump Capacity cm3/rev | Maximum Working Pressure MPa{kgf/cm2} | Pressure Adjustment RangeMPa {kgf/cm2} | |
| PZS-3B-170* 1-1034 | 70(45 to 70) | 21{214} | 2 to 7 {20.4 to 71.4}2 to 21 {20.4 to 214 }2 to 28 {20.4 to 286 } | |
| PZS-4B-100* 1-10 3 4 | 100(40 to 100) | 14{143} | 2 to 7 {20.4 to 71.4}2 to 21 {20.4 to 214 }2 to 28 {20.4 to 286 } | |
| PZS-5B-130* 1-10 3 4 | 130(51 to 130) | 21{214} | 2 to 7 {20.4 to 71.4}2 to 21 {20.4 to 214 }2 to 25 {20.4 to 255 } | |
| PZS-6B-180* 1-10 3 4 | 180(101 to 180 | 21{214} | 2 to 7 {20.4 to 71.4}2 to 21 {20.4 to 214 }2 to 25 {20.4 to 255 } | |
| PZS-6B-220* 1-10 3 4 | 220(124 to 220) | 21{214} | 2 to 7 {20.4 to 71.4}2 to 21 {20.4 to 214 }2 to 25 {20.4 to 255 } |
Variable Volume Piston Pump
Get the best price and fastest delivery for Nachi PZS Series Variable Volume Piston Pump from Nachi. Imtek Engineering offers worldwide industrial equipment supply with expert support.