| Model / Item | 1500min-1 (50Hz) | 1800min-1 (60Hz) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theoretical Discharge (L/min) | Max. Pressure for Motor Output (MPa) | Theoretical Discharge (L/min) | Max. Pressure for Motor Output (MPa) | |||||||
| 200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
| TOP-204HWM | 6.0 | 1.2 | 2.0 | 2.0 | 2.0 | 7.2 | 1.0 | 2.0 | 2.0 | 2.0 |
| TOP-206HWM | 9.0 | 0.8 | 1.8 | 2.0 | 2.0 | 10.8 | 0.6 | 1.6 | 2.0 | 2.0 |
| TOP-208HWM | 12.0 | 0.6 | 1.4 | 2.0 | 2.0 | 14.4 | 0.4 | 1.2 | 2.0 | 2.0 |
| TOP-210HWM | 15.0 | 0.4 | 1.2 | 2.0 | 2.0 | 18.0 | 0.3 | 1.0 | 2.0 | 2.0 |
| TOP-212HWM | 18.0 | 0.3 | 1.0 | 2.0 | 2.0 | 21.6 | - | 0.8 | 1.6 | 2.0 |
| TOP-216HWM | 24.0 | 0.2 | 0.8 | 1.5 | 2.0 | 28.8 | - | 0.6 | 1.2 | 2.0 |
| TOP-220HWM | 30.0 | - | 0.6 | 1.2 | 1.5 | 36.0 | - | 0.5 | 1.0 | 1.5 |
Trochoid® Pumps
Get the best price and fastest delivery for Nippon Top-204HWM Trochoid® Pumps from Nippon. Imtek Engineering offers worldwide industrial equipment supply with expert support.