| Item | Specification | |||
|---|---|---|---|---|
| Sensor model | VLS- 256PWB | VLS- 512PWB | VLS- 1024PW | |
| Absolute detection range | 256 | 512 | 1024 | |
| Resolution(mm) | 0.00391 | 0.00781 | 0.0156 | |
| Mass(kg) | 0.9 | 1.7 | 8 | |
| Linearity error(mm) | 0.05 Max. | 0.1 Max. | 0.4 Max. | |
| Spring constant(N/mm{kgf/mm}) | - | - | - | |
| Sliding resistance(N {kgf}) | 4.9{0.5} or less | 7.8{0.8} or less | 19.6{2} or less | |
| Permissible mechanical speed(mm/s) | 1000 | 1000 | 2000 | |
| Ambient temperature | Operating | -20 ? +60 | ||
| Storage | -30 ? +90 | |||
| Vibration resistance | 110m/s2 {11.3G} 66.7Hz Up/down 4h,forward/back/left/right each 2h. Conforms to JIS D 1601 standard. | |||
| Shock resistance | 2000m/s2 {200G} up/down ×3 times respectively.Conforms to JIS D 5026 standard. | |||
| Protection rating | IP40 (JEM1030) | |||
| Max. sensor cable length | Standard cable (m) | 100 | ||
| Robotic cable (m) | 50 | |||
Linear Type ABSOCODER Sensor
Get the best price and fastest delivery for NSD VLS-256PWB Linear Type ABSOCODER Sensor from NSD. Imtek Engineering offers worldwide industrial equipment supply with expert support.