97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for NSD VRE-P028SAC Single-turn Type ABSOCODER Sensor from NSD. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Type : P[Standard] 16TS[High-resolution]Mounting : S[Servo-mount type] F[Flange-mount type]Shaft shape : A[Flat] B[Key way]Connector type : C[Cable & connector] L[connector]
| Item | Specification | ||
|---|---|---|---|
| Sensor model | VRE-P028 | VRE-P062 | |
| Total number of turns | 1 | ||
| Number of divisions | 8192(213) | ||
| Mass(kg) | 0.25 | 1.3 | |
| Linearity error(°degree) | 1.5 Max. | 1 Max. | |
| Moment of inertia | kg?m2 {kgf?cm?s2} | 9.3×10-8{9.5×10-7} | 6.4×10-6{6.5×10-5} |
| Starting torque | N?m{kgf?cm} | 1.5×10-3 {0.015} or less | 4.9×10-2{0.5} or less |
| Permissible shaft load | Radial(N {kgf}) | 15{1.5} | 98{10} |
| Thrust(N {kgf}) | 9.8 {1.0} | 49 {5} | |
| Permissible mechanical speed | 6000 | 3600 | |
| Ambient temperature | Operating | -20 ? +60 | |
| Storage | -30 ? +90 | ||
| Vibration resistance | 2.0×102m/s2 {20G} 2000Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | ||
| Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | ||
| Protection rating | IP40(JEM1030) | IP52f(JEM1030) | |
| Max. sensor cable length | Standard cable (m) | 100(3P-S) | |
| Robotic cable (m) | 100(3P-RBT) | ||
| Interconnecting sensor cable (m) | 2 | ||
Single-turn Type ABSOCODER Sensor