97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for SKF 71808 ACD/HCP4 Angular Contact Ball Bearing from SKF. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Technical specification MetricImperial
| d | 40 mm | |
|---|---|---|
| D | 52 mm | |
| B | 7 mm | |
| d1 | 44.1 mm | |
| d2 | 44.1 mm | |
| D1 | 48.1 mm | |
| r1,2 | min. 0.3 mm | |
| r3,4 | min. 0.15 mm | |
| a | 14.3 mm |
| da | min. 42 mm | |
|---|---|---|
| db | min. 42 mm | |
| Da | max. 50 mm | |
| Db | max. 51.2 mm | |
| ra | max. 0.3 mm | |
| rb | max. 0.15 mm | |
| dn | 44.5 mm |
| Basic dynamic load rating | C | 4.49 kN |
|---|---|---|
| Basic static load rating | C0 | 4.55 kN |
| Fatigue load limit | Pu | 0.143 kN |
| Attainable speed for grease lubrication | 28000 r/min | |
| Attainable speed for oil-air lubrication | 43000 r/min | |
| Contact angle | ? | 25 ° |
| Ball diameter | Dw | 3.175 mm |
| Number of balls | z | 29 |
| Reference grease quantity | Gref | 0.31 cm³ |
| Preload class A | GA | 40 N |
|---|---|---|
| Static axial stiffness, preload class A | 93 N/µm | |
| Preload class B | GB | 120 N |
| Static axial stiffness, preload class B | 145 N/µm | |
| Preload class C | GC | 240 N |
| Static axial stiffness, preload class C | 197 N/µm |
| Calculation factor | f | 1.23 |
|---|---|---|
| Calculation factor | f1 | 0.97 |
| Calculation factor | f2A | 1 |
| Calculation factor | f2B | 1.09 |
| Calculation factor | f2C | 1.17 |
| Calculation factor | fHC | 1.02 |
| Calculation factor | e | 0.68 |
| Calculation factor (single, tandem) | Y2 | 0.87 |
| Calculation factor (single, tandem) | Y0 | 0.38 |
| Calculation factor (single, tandem) | X2 | 0.41 |
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
| Mass bearing | 0.029 kg |
|---|
Angular Contact Ball Bearing