97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for SKF 729 ACD/HCP4A Angular Contact Ball Bearing from SKF. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Technical specification MetricImperial
| d | 9 mm | |
|---|---|---|
| D | 26 mm | |
| B | 8 mm | |
| d1 | 15.1 mm | |
| d2 | 15.1 mm | |
| D1 | 20.9 mm | |
| r1,2 | min. 0.3 mm | |
| r3,4 | min. 0.2 mm | |
| a | 8.3 mm |
| da | min. 11.4 mm | |
|---|---|---|
| db | min. 11.4 mm | |
| Da | max. 23.6 mm | |
| Db | max. 24.2 mm | |
| ra | max. 0.3 mm | |
| rb | max. 0.2 mm | |
| dn | 16.3 mm |
| Basic dynamic load rating | C | 3.97 kN |
|---|---|---|
| Basic static load rating | C0 | 1.6 kN |
| Fatigue load limit | Pu | 0.049 kN |
| Attainable speed for grease lubrication | 70000 r/min | |
| Attainable speed for oil-air lubrication | 110000 r/min | |
| Contact angle | ? | 25 ° |
| Ball diameter | Dw | 4.762 mm |
| Number of balls | z | 9 |
| Reference grease quantity | Gref | 0.258 cm³ |
| Preload class A | GA | 25 N |
|---|---|---|
| Static axial stiffness, preload class A | 36 N/µm | |
| Preload class B | GB | 50 N |
| Static axial stiffness, preload class B | 46 N/µm | |
| Preload class C | GC | 100 N |
| Static axial stiffness, preload class C | 60 N/µm | |
| Preload class D | GD | 200 N |
| Static axial stiffness, preload class D | 79 N/µm |
| Calculation factor | f | 1.02 |
|---|---|---|
| Calculation factor | f1 | 0.99 |
| Calculation factor | f2A | 1 |
| Calculation factor | f2B | 1.01 |
| Calculation factor | f2C | 1.03 |
| Calculation factor | f2D | 1.06 |
| Calculation factor | fHC | 1.01 |
| Calculation factor | e | 0.68 |
| Calculation factor (single, tandem) | Y2 | 0.87 |
| Calculation factor (single, tandem) | Y0 | 0.38 |
| Calculation factor (single, tandem) | X2 | 0.41 |
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
| Mass bearing | 0.018 kg |
|---|
Angular Contact Ball Bearing