97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for SKF GEZM 204 ESX-2LS Radial Spherical Plain Bearing from SKF. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Technical specification MetricImperial
| Lubricant | Maintenance free – greased for life |
|---|---|
| Design (sliding contact surface combination) | Steel/steel |
| Sealing solution | Triple-lip seals |
| d | 57.15 mm | |
|---|---|---|
| D | 90.488 mm | |
| B | 85.725 mm | |
| C | 42.85 mm | |
| ? | 5 ° | |
| dk | 82.169 mm | |
| d1 | ? 70.104 mm | |
| b | 5.7 mm | |
| b1 | 5 mm | |
| M | 4 mm | |
| r1 | min. 1 mm | |
| r2 | min. 1 mm |
| da | min. 63.1 mm | |
|---|---|---|
| da | max. 70.1 mm | |
| Da | min. 79 mm | |
| Da | max. 85.3 mm | |
| ra | max. 1 mm | |
| rb | max. 1 mm |
| Basic dynamic load rating | C | 425 kN |
|---|---|---|
| Basic static load rating | C0 | 850 kN |
| Specific dynamic load factor | K | 150 N/mm² |
| Specific static load factor | K0 | 300 N/mm² |
| Material constant | KM | 330 |
| Mass plain bearing | 1.65 kg |
|---|
Radial Spherical Plain Bearing