97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for SKF S7210 ACD/P4A Angular Contact Ball Bearing from SKF. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Technical specification MetricImperial
| d | 50 mm | |
|---|---|---|
| D | 90 mm | |
| B | 20 mm | |
| d1 | 62.3 mm | |
| d2 | 62.3 mm | |
| D2 | 80.7 mm | |
| r1,2 | min. 1.1 mm | |
| r3,4 | min. 0.6 mm | |
| a | 26.4 mm |
| da | min. 57 mm | |
|---|---|---|
| da | max. 61.5 mm | |
| db | min. 57 mm | |
| db | max. 61.5 mm | |
| Da | max. 83 mm | |
| Db | max. 85.8 mm | |
| ra | max. 1 mm | |
| rb | max. 0.6 mm |
| Basic dynamic load rating | C | 42.3 kN |
|---|---|---|
| Basic static load rating | C0 | 32.5 kN |
| Fatigue load limit | Pu | 1.37 kN |
| Attainable speed for grease lubrication | 14000 r/min | |
| Contact angle | ? | 25 ° |
| Ball diameter | Dw | 12.7 mm |
| Number of balls | z | 15 |
| Preload class A | GA | 265 N |
|---|---|---|
| Static axial stiffness, preload class A | 154 N/µm | |
| Preload class B | GB | 530 N |
| Static axial stiffness, preload class B | 201 N/µm | |
| Preload class C | GC | 1060 N |
| Static axial stiffness, preload class C | 266 N/µm | |
| Preload class D | GD | 2120 N |
| Static axial stiffness, preload class D | 359 N/µm |
| Calculation factor | f | 1.08 |
|---|---|---|
| Calculation factor | f1 | 0.99 |
| Calculation factor | f2A | 1 |
| Calculation factor | f2B | 1.01 |
| Calculation factor | f2C | 1.02 |
| Calculation factor | f2D | 1.05 |
| Calculation factor | fHC | 1 |
| Calculation factor | e | 0.68 |
| Calculation factor (single, tandem) | Y2 | 0.87 |
| Calculation factor (single, tandem) | Y0 | 0.38 |
| Calculation factor (single, tandem) | X2 | 0.41 |
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
| Mass bearing | 0.47 kg |
|---|
Angular Contact Ball Bearing