| Attribut | Wert |
|---|---|
| Breite (mm) | 60 |
| H (mm) | 120 |
| L1 (mm) | 152 |
| L2 (mm) | 122 |
| S (mm) | 2 |
| Attribut | Wert |
|---|---|
| Typ Rohrschelle | schwer |
| Material Schelle | PA = Polyamid |
| Farbe | Schwarz |
| Gruppe | 7S |
| Profil | Profiliert, mit Vorspannung |
| Geeignet für Rohrdurchmesser | 88,9 |
| Geeignet für Rohr (in) | 3.1/2" |
| Geeignet für Gewindegröße in Zoll NPT/Gasrohrgewinde | 3" |
Get the best price and fastest delivery for Stauff 7088.9-PA-SIP-AF-M-W2 Clamp from Stauff. Imtek Engineering offers worldwide industrial equipment supply with expert support.