97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Stego KTO 011 01140.0-00 Thermostat from Stego. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Switch temperature difference | 7K (±4K tolerance) |
|---|---|
| Sensor element | thermostatic bimetal |
| Contact type | snap-action contact |
| Service life | > 100,000 cycles |
| Max. operating voltage | AC 250 V (VDE) AC 120 V (UL) |
| Max. inrush current | AC 16 A for 10 sec. |
| Connection | 2-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire1 1.5mm² (AWG 16) |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Casing | plastic according to UL94 V-0, light grey |
| Dimensions | 60 x 33 x 43 mm |
| Weight | approx. 40 g |
| Fitting position | variable |
| Operating/Storage temperature | -45 to +80 °C (-49 to +176 °F) |
| Operating/Storage humidity | max. 90 % RH (non-condensing) |
| Protection type | IP20 |
¹ When connecting with stranded wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
| Setting range | Art. No. Contact breaker (NC) | Art. No. Contact maker (NO) | Switching current/capacity max. | Approvals | |||||
|---|---|---|---|---|---|---|---|---|---|
| AC 250 V | AC 120 V | DC 24-72 V | |||||||
| 0 to +60 °C | 01140.0-00 | 01141.0-00 | 10 (2) A | 15 (2) A | 30 W | VDE | - | - | EAC |
| -10 to +50 °C | 01142.0-00 | 01143.0-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | - | EAC |
| +20 to +80 °C | 01159.0-00 | 01158.0-00 | 3 (2) A | 3 (2) A | 30 W | VDE | UL File No. E164102 | CSA | EAC |
| +32 to +140 °F | 01140.9-00 | 01141.9-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | CSA | EAC |
| +14 to +122 °F | 01142.9-00 | 01143.9-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | CSA | EAC |
| 0 to +60 °C | 01146.9-00 | 01147.9-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | CSA | EAC |
Thermostat