97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Zpa Pecky MOA OC Series Electric Actuator from Zpa Pecky. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| MOA OC | ||||||||||||||||
| Type number | 52070 | 52071 | 52072 | 52074 | 52070 | 52071 | 52072 | 52074 | 52079 | |||||||
| Šneková p?evodovka | Planetová p?evodovka | IP 67 | ||||||||||||||
| Tripping force [kN] | 20-63 | 63-160 | 15-250 | 250-630 | 20-63 | 63-160 | 15-250 | 250-630 | 10-30 | |||||||
| Adjusting time [s/90°] | ||||||||||||||||
| Position-changing velocity | [min-1] | |||||||||||||||
| [mm/min] | 16-100 | 40-100 | 40-100 | 40-120 | 16-40 | 25-100 | 25-70 | 33-95 | 9-40 | |||||||
| Working stroke | [°] | |||||||||||||||
| [ot] | ||||||||||||||||
| [mm] | 2-250 | 2-250 | 2-250 | 2-250 | 2-250 | 2-250 | 2-250 | 2-240 | 1,5-38 | |||||||
| Supply voltage | 1x 230 V, 50 Hz | |||||||||||||||
| 24 V, 50 Hz | ||||||||||||||||
| 1 x 110 V, 50 Hz | ||||||||||||||||
| 3 x 230 / 400 V, 50 Hz | ||||||||||||||||
| Control | Two position On-Off | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| Three position | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| Continuous | ||||||||||||||||
| PROFIBUS | ||||||||||||||||
| Position sensing | Resistance transmitter (R) | |||||||||||||||
| Absolute | ||||||||||||||||
| Current transmitter (I) | ||||||||||||||||
| Position interrupt | ||||||||||||||||
| Torque-initated interrupt | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| Manual actuation | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| Explosion-proof design | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| Type of enclosure | ||||||||||||||||
| Weight - depending on design (Al/cast iron) and on motor [kg] | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 67 | |||||||
| 45-55 | 75-94 | 94-108 | 152-212 | 30-34 | 64 | 64 | 93-111 | 19,4-21,6 | ||||||||
The electric rotary multi-revolution actuators MODACT® MOA OC are designed for remote control of special valves installed in hermetic boxes or under the containment of nuclear power plants with reactors VVER or RBMK. The actuators MODACT® MOA OC are intended for safety circuits as well as for normal use.
Electric actuator