97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for HEIDENHAIN LIC 4197 P Exposed Linear Encoder from HEIDENHAIN. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Scale | LIC 4007 | ||||||
| Measuring standardCoefficient of linear expansion | Steel scale tape with absolute and incremental METALLUR track?therm 10 · 10–6 K–1 | ||||||
| Accuracy grade* | ±3 µm (up to ML 1040), ±5 µm (at ML 1240 or greater), ±15 µm1) | ||||||
| Baseline error | ? ±0.750 µm/50 mm (typical) | ||||||
| Measuring length (ML)* in mm | 240 440 640 840 1040 1240 1440 1640 1840 2040 2240 2440 2640 28403040 3240 3440 3640 3840 4040 4240 4440 4640 4840 5040 5240 5440 56405840 6040 | ||||||
| Mass Scale tape Parts kit Scale tape carrier | 31 g/m20 g68 g/m | ||||||
| Scanning head | LIC 411 | LIC 419 F | LIC 419 M | LIC 419 P | LIC 419 Y | ||
| Interface | EnDat 2.2 | Fanuc Serial Interface ?i | Mitsubishi high speed interface | Panasonic Serial Interface | Yaskawa Serial Interface | ||
| Ordering designation* | EnDat22 | Fanuc05 | Mit03-4 | Mit02-2 | Pana01 | YEC07 | |
| Measuring step* | 0.01 µm (10 nm)0.005 µm (5 nm)0.001 µm (1 nm)2) | ||||||
| Calculation time tcalClock frequency | ? 5 µs? 16 MHz | – | |||||
| Traversing speed3) | ? 600 m/min | ||||||
| Interpolation error | ±20 nm | ||||||
| Electrical connection* | Cable, 1 m or 3 m, with 8-pin M12 coupling (male) or 15-pin D-sub connector (male) | ||||||
| Cable length (with HEIDENHAIN cable) | ? 100 m | ? 50 m | ? 30 m | ? 50 m | |||
| Supply voltage | DC 3.6 V to 14 V | ||||||
| Power consumption3) (max.) | At 3.6 V: ? 700 mWAt 14 V: ? 800 mW | At 3.6 V: ? 850 mWAt 14 V: ? 950 mW | |||||
| Current consumption (typical) | At 5 V: 75 mA (without load) | At 5 V: 95 mA (without load) | |||||
| Vibration 55 Hz to 2000 HzShock 6 ms | ? 500 m/s2 (EN 60068-2-6)? 1000 m/s2 (EN 60068-2-27) | ||||||
| Operating temperature | –10 °C to 70 °C | ||||||
| Mass Scanning head Connecting cable Connecting element | ? 18 g (without cable)20 g/mM12 coupling: 15 g; D-sub connector: 32 g | ||||||
| * Please select when ordering1) ±5 µm after linear length-error compensation in the evaluation electronics2) Mitsubishi: measuring length ? 2040 mmYaskawa: measuring length ? 1840 mm3) See General electrical information in the Interfaces of HEIDENHAIN Encoders brochur | |||||||
Exposed Linear Encoder