| Sensor Type | CarboSen |
| Principle of measurement | Solid state electrolyte (Non-Nernst) |
| Measurement range | 0... 10 000 ppm COe |
| Sensor temperature | Approx. 630 °C |
| Sensor heater power | Approx. 3.0 W |
| Response time | < 1 s |
| Sensor signal | 0 – 750 mV (s. curve) |
| Temperature range in application | Up to 450 °C (depends on housing) |
| Housing, electronics | Customized |
| Output | 0/4 – 20 mA and CAN-bus |
Sensor
Get the best price and fastest delivery for Lamtec Carbosen HT Sensor from Lamtec. Imtek Engineering offers worldwide industrial equipment supply with expert support.