No documentation available for this product at the moment.
| Series name | E SERIES EP (Specification: TurbulenceTM filter + Plunger pump) | E SERIES ET?ES (Specification: TurbulenceTM filter + TrochoidTM pump) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Specifications for pump proper | |||||||||
| Pump model | P008 50Hz / 60Hz | P010 50Hz / 60Hz | P014 50Hz / 60Hz | P016 50Hz / 60Hz | T208 50Hz / 60Hz | T216 50Hz / 60Hz | S208 50Hz / 60Hz | S216 50Hz / 60Hz | |
| Flow rate (?/min) | 12.0 / 14.4 | 15.0 / 18.0 | 21.0 / 25.2 | 24.0 / 28.8 | 12.0 / 14.4 | 24.0 / 28.8 | 12.0 / 14.4 | 24.0 / 28.8 | |
| Compatible fluid | Water-soluble coolant fluid | Water-soluble coolant fluid / Water-insoluble coolant fluid | |||||||
| Maximum allowable viscosity (mm²/s)(Filtring performance) | 15 (20µm) | 15 (20µm) , 32 (50µm) | |||||||
| Liquid temperature range (?) | -5 ? 60 | ||||||||
| Rotational speed (r/min) | 1500 / 1800 | ||||||||
| Maximum pressure (MPa) | 7.0 / 7.0 | 7.0 / 6.0 | 7.0 / 7.0 | 3.5 / 3.0 (2.2 kW) 7.0 / 6.0 (3.7 kW) | 1.5 / 1.5 | 2.0 / 2.0 | 1.5 / 1.5 | 2.0 / 2.0 | |
| Total pump head (m) | - | ||||||||
| Filter type | Wire screen filter | ||||||||
| Filtring performance | 20µm | 20µm / 50µm | |||||||
| Contaminant drain port flow rate (l/min) | 30?40 (Pressure 0.02MPa) | ||||||||
| Remarks | Install a plate filter of #18 or finer mesh on the suction end of the tank. | ||||||||
| Painted color of the pump section | Flat black (Approximately Munsell N1.0) | ||||||||
| Approximate weight (kg) | 20 | 16 | |||||||
| Relief valve specifications | |||||||||
| Type | External return type | ||||||||
| Relief pressure setting (MPa) | 7.0 / 7.0 | 7.0 / 6.0 | 7.0 / 7.0 | 3.5 / 3.0 (2.2 kW) 7.0 / 6.0 (3.7 kW) | 1.5 / 1.5 | 2.0 / 1.5 | 1.5 / 1.5 | 2.0 / 1.5 | |
NOP Coolant Unit E Series
Get the best price and fastest delivery for Nippon P016 NOP Coolant Unit E Series from Nippon. Imtek Engineering offers worldwide industrial equipment supply with expert support.