| Series name | C SERIES CT (Specification: Double cyclone filter + TrochoidTM pump) | C SERIES CI (Specification: Cyclone filter + Impeller pump) | ||||
|---|---|---|---|---|---|---|
| Specifications for pump proper | ||||||
| Pump model | T208 50Hz / 60Hz | T216 50Hz / 60Hz | I155 | I152 | I305 | I302 |
| Flow rate (?/min) | 12.0 / 14.4 | 24.0 / 28.8 | 150 (Maximum) | 300 (Maximum) | ||
| Compatible fluid | Water-soluble coolant fluid | |||||
| Maximum allowable viscosity (mm²/s) (Filtring performance) | 22 | 22 | ||||
| Liquid temperature range (?) | -5 ? 60 | |||||
| Rotational speed (r/min) | 1500 / 1800 | 3000 | 3600 | 3000 | 3600 | |
| Maximum pressure (MPa) | 2.0 | - | ||||
| Total pump head (m) | - | 55 | 40 | 65 | 45 | |
| Filter type | Cyclone × 2 stages | Cyclone × 1 stage | ||||
| Filtring performance | 100µm: 99.9%?50µm: 95% | Water-soluble coolant fluid 100µm?99.9% (Silica sand?Specific weight 2.7) Straight oil 100µm?80% (Silica sand?Specific weight 2.7) | ||||
| Contaminant drain port flow rate (l/min) | 30?40 (Pressure 0.02MPa) | 20?35 (Pressure 0.02MPa) | 25?40 (Pressure 0.02MPa) | 45?60 (Pressure 0.02MPa) | 50?70 (Pressure 0.02MPa) | |
| Remarks | Install a plate filter of #18 or finer mesh on the suction end of the tank. | |||||
| Painted color of the pump section | Flat black (Approximately Munsell N1.0) | |||||
| Approximate weight (kg) | 16 | 23 | 34 | 33 | ||
NOP Coolant Unit C Series
Get the best price and fastest delivery for Nippon T216 NOP Coolant Unit C Series from Nippon. Imtek Engineering offers worldwide industrial equipment supply with expert support.