97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Nuova General D10/C Safety Relief Valve from Nuova General. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Type: Type: | D10 / C | do: 10mm | Area: 78.50mm 2 |
|---|---|---|---|
Homologation approval | PN | Coefficient efflux reduced Reduced flow coefficient | Calibration range Setting range |
| ED 2014/68 / EU IV Cat. (PED) | 60 | 0.77; > 3 bar 0.86 | 0.3 - 60.0 bar |
| EAC | 60 | 0.77; > 3 bar 0.86 | 0.3 - 60.0 bar |
| ATEX Ex II 2 G c | 60 | 0.77; > 3 bar 0.86 | 0.3 - 60.0 bar |
| ATEX Ex II 2 D c (1) | 60 | 0.77; > 3 bar 0.86 | 0.3 - 60.0 bar |
| ASME VIII Div.1 | 60 | 0.629 | 1.0 - 60.0 bar |
| Canadian Reg. CRN | 60 | 0.629 | 1.0 - 60.0 bar |
| CONFIGURATION - CONFIGURATION | |||
| Material Material | Brass Brass | Mixed Brass-Stainless steel Mixed Brass-Stainless steel | Stainless steel Stainless steel |
| Model models | With ferrule | With ferrule | With ferrule |
| With ring nut | With ring nut | With ring nut | |
| Without ferrule | Without ferrule | Without ferrule | |
| Without ring nut | Without ring nut | Without ring nut | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
Seal System Sealing Seats | NBR (Std) -10 / + 100 ° C | NBR (Std) -10 / + 100 ° C | NBR (Std) -10 / + 100 ° C |
| EPDM -50 / + 150 ° C | EPDM -50 / + 150 ° C | EPDM -50 / + 150 ° C | |
| VITON -20 / +200 ° C | VITON -20 / +200 ° C | VITON -20 / +200 ° C | |
| SILICONE -60 / +200 ° C | SILICONE -60 / +200 ° C | SILICONE -60 / +200 ° C | |
| PTFE -196 / +250 ° C | PTFE -196 / +250 ° C | PTFE -196 / +250 ° C | |
| KALREZ -20 / +250 ° C | KALREZ -20 / +250 ° C | KALREZ -20 / +275 ° C | |
| / | Metal -196 / +250 ° C | Metal -196 / +450 ° C | |
| Connection Inlet Connection | G.3 / 8 "- 1/2" ISO228 | G.3 / 8 "- 1/2" ISO228 | G.3 / 8 "- 1/2" ISO228 |
| G.1 / 2 "ISO228 F | G.1 / 2 "ISO228 F | G.1 / 2 "ISO228 F | |
| R.3 / 8 "- 1/2" EN10226 | R.3 / 8 "- 1/2" EN10226 | R.3 / 8 "- 1/2" EN10226 | |
| 3/8 "- 1/2" NPT | 3/8 "- 1/2" NPT | 3/8 "- 1/2" NPT | |
| DN15 PN16-40 | 3/4 "Tri Clamp | 3/4 "Tri Clamp | |
| 1/2 "150-300 lb | DN15 PN16-40-60 | DN15 PN16-40-60 | |
| / | 1/2 "150-300 lb | 1/2 "150-300 lb | |
| / | / | / | |
| Output Connection Outlet Connection | G.3 / 4 "ISO228 | G.3 / 4 "ISO228 | G.3 / 4 "ISO228 |
| DN20 PN16-40-60 | 1 "- 1" 1/2 Tri Clamp | 1 "- 1" 1/2 Tri Clamp | |
| / | DN20 PN16-40-60 | DN20 PN16-40-60 | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
Safety Relief Valve