97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Nuova General D10/S 1/2 from Nuova General. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Type: Type: | D10 | do: 10mm | Area: 78.50mm 2 |
|---|---|---|---|
Homologation approval | PN | Coefficient efflux reduced Reduced flow coefficient | Calibration range Setting range |
| ED 2014/68 / EU IV Cat. (PED) | 60 | 0.77 | 0.3 - 60.0 bar |
| EAC | 60 | 0.77 | 0.3 - 60.0 bar |
| ATEX Ex II 2 G c (1) | 60 | 0.77 | 0.3 - 60.0 bar |
| ATEX Ex II 2 D c | / | / | / |
| ASME VIII Div.1 | 60 | 0.712 | 1.0 - 60.0 bar |
| Canadian Reg. CRN | 60 | 0.712 | 1.0 - 60.0 bar |
| CONFIGURATION - CONFIGURATION | |||
| Material Material | Brass Brass | Mixed Brass-Stainless steel Mixed Brass-Stainless steel | Stainless steel Stainless steel |
| Model models | With ferrule | / | With ferrule |
| With ring nut | / | With ring nut | |
| Without ferrule | / | Without ferrule | |
| Without ring nut | / | Without ring nut | |
| With protection | / | With protection | |
| With Protection | / | With Protection | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| Seal System Sealing Seats | NBR (Std) -10 / + 100 ° C | / | NBR (Std) -10 / + 100 ° C |
| EPDM -50 / + 150 ° C | / | EPDM -50 / + 150 ° C | |
| VITON -20 / +200 ° C | / | VITON -20 / +200 ° C | |
| SILICONE -60 / +200 ° C | / | SILICONE -60 / +200 ° C | |
| PTFE -196 / +250 ° C | / | PTFE -196 / +250 ° C | |
| KALREZ -20 / +250 ° C | / | KALREZ -20 / +275 ° C | |
| / | / | / | |
| Connection Inlet Connection | G.3 / 8 "- 1/2" ISO228 | / | G.3 / 8 "- 1/2" ISO228 |
| R.3 / 8 "- 1/2" EN10226 | / | R.3 / 8 "- 1/2" EN10226 | |
| 3/8 "- 1/2" NPT | / | 3/8 "- 1/2" NPT | |
| / | / | 3/4 "Tri Clamp | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| Output Connection Outlet Connection | / | / | / |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
For Air Safety Valve