| Linear scale | LIC 4003 | |||||||
| Measuring standardCoefficient of linear expansion* | METALLUR grating on glass ceramic or glass?therm 8 · 10–6 K–1 (glass)?therm = (0 ±0.5) · 10–6 K–1 (Robax glass ceramic) | |||||||
| Accuracy grade* | ±1 µm (only for Robax glass ceramic), ±3 µm, ±5 µm | |||||||
| Baseline error | ? ±0.275 µm/10 mm | |||||||
| Measuring length (ML)* in mm | 240 340 440 640 840 1040 1240 1440 1640 1840 2040 2240 24402640 2840 3040 (Robax glass ceramic only up to ML of 1640) | |||||||
| Mass | 3 g + 0.11 g/mm of measuring length | |||||||
| Scanning head | LIC 411 | LIC 419 F | LIC 419 M | LIC 419 P | LIC 419 Y | |||
| Interface | EnDat 2.2 | Fanuc Serial interface ?i | Mitsubishi high speed interface | Panasonic Serial Interface | Yaskawa Serial Interface | |||
| Ordering designation* | EnDat22 | Fanuc05 | Mit03-4 | Mit02-2 | Pana01 | YEC07 | ||
| Measuring step* | 0.01 µm (10 nm)0.005 µm (5 nm)0.001 µm (1 nm)1) | |||||||
| Calculation time tcalClock frequency | ? 5 µs? 16 MHz | – | ||||||
| Traversing speed2) | ? 600 m/min | |||||||
| Interpolation error | ±20 nm | |||||||
| Electrical connection* | Cable, 1 m or 3 m, with 8-pin M12 coupling (male) or 15-pin D-sub connector (male) | |||||||
| Cable length (with HEIDENHAIN cable) | ? 100 m | ? 50 m | ? 30 m | ? 50 m | ||||
| Supply voltage | DC 3.6 V to 14 V | |||||||
| Power consumption2) (max.) | At 3.6 V: ? 700 mWAt 14 V: ? 800 mW | At 3.6 V: ? 850 mWAt 14 V: ? 950 mW | ||||||
| Current consumption (typical) | At 5 V: 75 mA (without load) | At 5 V: 95 mA (without load) | ||||||
| Vibration 55 Hz to 2000 HzShock 6 ms | ? 500 m/s2 (EN 60068-2-6)? 1000 m/s2 (EN 60068-2-27) | |||||||
| Operating temperature | –10 °C to 70 °C | |||||||
| Mass Scanning head Connecting cable Connecting element | ? 18 g (without cable)20 g/mM12 coupling: 15 g; D-sub connector: 32 g | |||||||
| * Please select when ordering1) Mitsubishi: measuring length ? 2040 mmYaskawa: measuring length ? 1840 mm2) See General electrical information in the Interfaces of HEIDENHAIN Encoders brochureRobax is a registered trademark of Schott-Glaswerke, Mainz, Germany | ||||||||
Exposed Linear Encoder
Get the best price and fastest delivery for HEIDENHAIN LIC 4113 Exposed Linear Encoder from HEIDENHAIN. Imtek Engineering offers worldwide industrial equipment supply with expert support.