97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for HEIDENHAIN LIC 4195 F Exposed Linear Encoder from HEIDENHAIN. Imtek Engineering offers worldwide industrial equipment supply with expert support.
| Scale | LIC 4005 | |||||
| Measuring standardCoefficient of linear expansion | Steel scale tape with absolute and incremental METALLUR trackDepends on the mounting surface | |||||
| Accuracy grade | ±5 µm | |||||
| Baseline error | ? ±0.750 µm/50 mm (typical) | |||||
| Measuring length (ML)* in mm | 140 240 340 440 540 640 740 840 940 1040 1140 1240 1340 14401540 1640 1740 1840 1940 2040 | |||||
| Greater measuring lengths of up to 28 440 mm with a single-section scale tape and individual scale carrier sections | ||||||
| Mass Scale tape Parts kit Scale tape carrier | 31 g/m80 g + n1) · 27 g187 g/m | |||||
| Scanning head | LIC 411 | LIC 419 F | LIC 419 M | LIC 419 P | LIC 419 Y | |
| Interface | EnDat 2.2 | Fanuc Serial Interface ?i | Mitsubishi high speed interface | Panasonic Serial Interface | Yaskawa Serial Interface | |
| Ordering designation* | EnDat22 | Fanuc05 | Mit03-4 | Mit02-2 | Pana01 | YEC07 |
| Measuring step* (note measuring length limitation2)) | 0.01 µm (10 nm)0.005 µm (5 nm)0.001 µm (1 nm) | |||||
| Calculation time tcalClock frequency | ? 5 µs? 16 MHz | – | ||||
| Traversing speed3) | ? 600 m/min | |||||
| Interpolation error | ±20 nm | |||||
| Electrical connection* | Cable, 1 m or 3 m, with 8-pin M12 coupling (male) or 15-pin D-sub connector (male) | |||||
| Cable length (with HEIDENHAIN cable) | ? 100 m | ? 50 m | ? 30 m | ? 50 m | ||
| Supply voltage | DC 3.6 V to 14 V | |||||
| Power consumption3) (max.) | At 3.6 V: ? 700 mWAt 14 V: ? 800 mW | At 3.6 V: ? 850 mWAt 14 V: ? 950 mW | ||||
| Current consumption (typical) | At 5 V: 75 mA (without load) | At 5 V: 95 mA (without load) | ||||
| Vibration 55 Hz to 2000 HzShock 6 ms | ? 500 m/s2 (EN 60068-2-6)? 1000 m/s2 (EN 60068-2-27) | |||||
| Operating temperature | –10 °C to 70 °C | |||||
| Mass Scanning head Connecting cable Connecting element | ? 18 g (without cable)20 g/mM12 coupling: 15 g; D-sub connector: 32 g | |||||
| * Please select when ordering1) n = 1 for ML 3140 mm to 5040 mm; n = 2 for ML 5140 mm to 7040 mm; etc.*2) Mitsubishi: 1 nm: measuring length ? 2040 mm; 5 nm: measuring length ? 10 040 mm; 10 nm: measuring length ? 20 040 mmYaskawa: 1 nm: measuring length ? 1840 mm; 5 nm: measuring length ? 9040 mm; 10 nm: measuring length ? 18 040 mm3) See General electrical information in the Interfaces of HEIDENHAIN Encoders brochure | ||||||
Exposed Linear Encoder