97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Zpa Pecky MO EEx Electric Actuator from Zpa Pecky. Imtek Engineering offers worldwide industrial equipment supply with expert support.
The MODACT® MO EEx electric rotary multi-turn actuators are specially intended for controlling devices by a reversing rotary motion, e.g. slide valves and valves, and, in connection with an appropriate gearbox, also flap or ball valves, and other devices for which they are suitable due to their properties.They can be operated in an environment with a danger of explosion of explosive gaseous atmosphere in zone 1 and zone 2 according to EN 60079-10 (332320). The actuators are designed as a device of group II, category 2G in compliance with standards EN 60079-0:2004, EN 60079-1:2004, and EN 60079-7:2004 for explosive gaseous atmosphere.The actuators are marked with a label of protection against explosion and symbols of the group and category of the device Ex II 2G or Ex I M2; in addition, according to version for surrounding temperature -25°C to + 55°C with marking Ex de IIC T4 or for surrounding temperature -50°C to +55°C with marking Ex de IIB T4, and/or as modification for using in mines of group I, category M2 with marking Ex de I (see chapter Data on actuators).
| MO EEx | ||||||||||||||
| Type number | 52120 | 52121 | 52122 | 52123 | 52124 | 52125 | ||||||||
| 20-125 | 63-160 | 160-250 | 250-500 | 320-630 | 630-1100 | |||||||||
| Tripping force [kN] | ||||||||||||||
| Adjusting time [s/90°] | ||||||||||||||
| Position-changing velocity | [min-1] | 11-40 | 16-125 | 10-80 | 16-100 | 16-63 | 30-100 | |||||||
| [mm/min] | ||||||||||||||
| Working stroke | [°] | |||||||||||||
| [ot] | 2-250 (2-620) | 2-250 (2-620) | 2-250 (2-620) | 2-240 (2-470) | 2-240 (2-470) | 2-240 (2-470) | ||||||||
| [mm] | ||||||||||||||
| Supply voltage | 1x 230 V, 50 Hz | |||||||||||||
| 24 V, 50 Hz | ||||||||||||||
| 1 x 110 V, 50 Hz | ||||||||||||||
| 3 x 230 / 400 V, 50 Hz | ? | ? | ? | ? | ? | ? | ||||||||
| Control | Two position On-Off | ? | ? | ? | ? | ? | ? | |||||||
| Three position | ||||||||||||||
| Continuous | ||||||||||||||
| PROFIBUS | ||||||||||||||
| Position sensing | Resistance transmitter (R) | ? | ? | ? | ? | ? | ? | |||||||
| Absolute | ? | ? | ? | ? | ? | ? | ||||||||
| Current transmitter (I) | ? | ? | ? | ? | ? | ? | ||||||||
| Position interrupt | ? | ? | ? | ? | ? | ? | ||||||||
| Torque-initated interrupt | ? | ? | ? | ? | ? | ? | ||||||||
| Manual actuation | ? | ? | ? | ? | ? | ? | ||||||||
| Explosion-proof design | ? | ? | ? | ? | ? | ? | ||||||||
| Type of enclosure | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | ||||||||
| Weight - depending on design (Al/cast iron) and on motor [kg] | 47-49 | 57-80 | 57-80 | 112-150 | 108-150 | 239-248 | ||||||||
Electric Actuator