97% customer satisfaction based on last 45 days of sales
Order Processing & Delivery Information:
As we supply industrial equipment, product availability and delivery timelines may vary. Once your order is placed, our sales team will contact you within 24 business hours (excluding weekends and holidays) to confirm stock status and estimated delivery time.
Get the best price and fastest delivery for Alwitco V01 1/8 Muffler from Alwitco. Imtek Engineering offers worldwide industrial equipment supply with expert support.
Muffles the distracting noise of vacuum pump exhaustsNoise reduction achieved by an obstruction-free expansion chamber that reduces exhaust air velocity and softly disperses it throughout the muffler’s large disseminator surface area without impeding pump performanceRecommended for applications where quiet and efficient pump performance is critical, such as suction apparatuses, vacuum frames, checks, simulation chambers, and transfer and control devicesRecommended for pressures up to 125 psi (8.6 Bar)Single Chamber-Male
1/8?- 2?Single Chamber-Female
1/8?- 2?Multi-Chamber-Male
3?- 6?
| Connection Thread Types | Dimensions | |||||||
| Conn Size | Model Type | Male NPT | Female NPS | Male BSPT | Diameter | Length | Replacement Element | |
| Item Number | Item Number | Item Number | Male | Female | ||||
| Single Chamber | ||||||||
| 1/8 | V01 | 0112001 | 0212001 | 0122001 | 1.84 | 3.12 | 2.81 | 0911001 |
| 1/4 | V02 | 0112002 | 0212002 | 0122002 | 1.84 | 4.37 | 4.00 | 0911002 |
| 3/8 | V00 | 0112000 | 0212000 | 0122000 | 2.59 | 5.12 | 4.56 | 0911000 |
| 1/2 | V05 | 0112005 | 0212005 | 0122005 | 3.15 | 6.00 | 5.50 | 0911005 |
| 3/4 | V07 | 0112007 | 0212007 | 0122007 | 3.40 | 7.18 | 6.68 | 0911007 |
| 1 | V10 | 0112010 | 0212010 | 0122010 | 3.90 | 8.75 | 7.92 | 0911010 |
| 1-1/4 | V12 | 0112012 | 0212012 | 0122012 | 3.90 | 8.75 | 8.00 | 0911012 |
| 1-1/2 | V15 | 0112015 | 0212015 | 0122015 | 5.25 | 13.56 | 12.50 | 0911015 |
| 2 | V20 | 0112020 | 0212020 | 0122020 | 5.25 | 18.87 | 17.75 | 0911020 |
| Multi Chamber | ||||||||
| 3 | V30 | 0112030 | – | 0122030 | 7.00 | 22.93 | – | 0911030 |
| 4 | V40 | 0112040 | – | 0122040 | 8.00 | 23.56 | – | 0911040 |
| 6 | V60 | 0112060 | – | 0122060 | 11.00 | 30.93 | – | 0 |
Vacuum pump Exhaust Muffler